Crypto Market
Real-time cryptocurrency data and market insights for Paraguay
Navigate the crypto market with X4T for top assets, real-time data, and transparent pricing to enhance your trading experience.
| Rank | Name | Price | 24h Change | 7d Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC | $63,113.00 | +1.57% | +4.35% | $1.27T | $20.33B |
| 2 | ETH | $1,794.81 | +3.32% | +12.81% | $216.61B | $8.04B |
| 3 | USDT | $0.9992 | +0.01% | +0.07% | $184.13B | $36.39B |
| 4 | BNB | $576.29 | +1.55% | +2.38% | $77.67B | $593.88M |
| 5 | USDC | $0.9998 | +0.00% | +0.01% | $72.96B | $7.30B |
| 6 | XRP | $1.18 | +5.01% | +11.00% | $73.28B | $2.01B |
| 7 | SOL | $82.16 | +0.54% | +14.02% | $47.74B | $2.25B |
| 8 | TRX | $0.3260 | +1.74% | +1.70% | $30.92B | $397.95M |
| 11 | DOGE | $0.0789 | +2.91% | +3.60% | $12.22B | $662.48M |
| 12 | RAIN | $0.0154 | -0.23% | -1.11% | $10.23B | $35.94M |
| 13 | USDS | $0.9997 | +0.01% | +0.03% | $10.15B | $65.86M |
| 14 | LEO | $9.15 | +0.08% | -2.29% | $8.42B | $146,515 |
| 16 | XLM | $0.2118 | +4.22% | +20.67% | $7.20B | $794.99M |
| 17 | $57.16 | +1.70% | +18.21% | $6.75B | $45.06M | |
| 18 | ADA | $0.1962 | +10.34% | +33.77% | $7.31B | $850.19M |
| 19 | XMR | $328.89 | +1.26% | +4.72% | $6.17B | $120.49M |
| 20 | LINK | $8.10 | +2.76% | +9.80% | $6.06B | $161.79M |
| 22 | DAI | $0.9999 | +0.01% | +0.02% | $4.63B | $106.92M |
| 23 | USD1 | $0.9991 | +0.00% | -0.02% | $4.59B | $509.91M |
| 24 | $1.79 | +4.06% | +13.78% | $4.85B | $92.78M | |
| 25 | BCH | $231.86 | +1.90% | +17.16% | $4.65B | $107.49M |
| 26 | USDE | $0.9986 | +0.00% | +0.06% | $4.44B | $41.63M |
| 27 | LTC | $45.31 | +2.97% | +5.81% | $3.51B | $230.28M |
| 28 | HBAR | $0.0755 | +4.47% | +3.67% | $3.30B | $86.27M |
| 29 | USYC | $1.13 | +0.01% | +0.19% | $3.11B | $226,017 |
| 30 | SUI | $0.7761 | +2.30% | +10.31% | $3.15B | $263.29M |
| 31 | USDG | $0.9998 | -0.03% | -0.00% | $3.03B | $57.17M |
| 32 | AVAX | $7.03 | +2.37% | +6.25% | $3.03B | $167.23M |
| 33 | PYUSD | $0.9997 | -0.03% | -0.01% | $2.86B | $64.49M |
| 34 | CRO | $0.0611 | +2.21% | +10.61% | $2.81B | $11.30M |
| 35 | NEAR | $2.01 | -0.22% | +4.49% | $2.61B | $208.66M |
| 36 | SHIB | $0.000004 | +2.74% | +4.11% | $2.65B | $68.48M |
| 37 | XAUT | $4,162.95 | +0.07% | +2.40% | $2.55B | $44.17M |
| 38 | $1.00 | +0.00% | — | $2.24B | $0 | |
| 39 | $1.14 | +0.52% | +0.09% | $2.16B | $829,032 | |
| 40 | LAB | $15.42 | +158.26% | -1.58% | $4.81B | $120.33M |
| 42 | $1.46 | -1.19% | +100.32% | $1.93B | $16.16M | |
| 43 | UNI | $3.24 | -0.49% | +7.98% | $2.01B | $124.21M |
| 44 | PAXG | $4,165.60 | +0.02% | +2.35% | $1.88B | $52.03M |
| 45 | $0.0567 | +0.29% | -3.95% | $1.80B | $25.73M | |
| 46 | ASTER | $0.6491 | -0.27% | +2.95% | $1.74B | $54.75M |
| 47 | OKB | $81.06 | +0.83% | +0.82% | $1.70B | $13.81M |
| 48 | ONDO | $0.3438 | +3.01% | +8.15% | $1.68B | $51.61M |
| 49 | RLUSD | $1.00 | +0.01% | +0.01% | $1.58B | $80.29M |
| 50 | WLD | $0.4342 | +0.77% | -5.96% | $1.53B | $198.17M |
| 51 | HTX | $0.000002 | +2.05% | +1.80% | $1.54B | $6.48M |
| 52 | DOT | $0.8947 | +1.70% | +6.08% | $1.51B | $75.98M |
| 53 | MNT | $0.4522 | +3.13% | +1.67% | $1.49B | $27.86M |
| 54 | USDF | $0.9962 | +0.06% | +0.17% | $1.42B | $372,561 |
| 55 | USDD | $0.9985 | -0.17% | -0.01% | $1.40B | $1.72M |
| 56 | SKY | $0.0575 | -1.72% | +16.55% | $1.34B | $5.63M |
| 57 | AAVE | $89.50 | +1.96% | -6.04% | $1.36B | $183.82M |
| 59 | MORPHO | $1.93 | -1.06% | +7.71% | $1.26B | $12.83M |
| 61 | $2.26 | +1.64% | +3.51% | $1.26B | $38.52M | |
| 62 | BGB | $1.72 | +0.92% | +5.12% | $1.21B | $10.12M |
| 63 | PEPE | $0.000003 | +7.53% | +13.95% | $1.16B | $271.32M |
| 64 | $7.32 | +1.27% | +1.21% | $1.15B | $39.07M | |
| 65 | DEXE | $23.53 | +0.05% | +7.58% | $1.10B | $18.31M |
| 66 | $1.00 | +0.03% | +0.03% | $1.02B | $3.54M | |
| 67 | QNT | $68.74 | +1.05% | +3.73% | $999.95M | $7.39M |
| 68 | $1.21 | +0.01% | +0.56% | $984.27M | $0 | |
| 71 | USDGO | $0.9998 | -0.01% | -0.01% | $878.05M | $6.71M |
| 72 | $1.11 | +0.00% | +0.10% | $870.80M | $0 | |
| 73 | $11.13 | +0.00% | +0.06% | $866.44M | $0 | |
| 75 | STABLE | $0.0340 | -3.66% | -10.97% | $822.67M | $15.16M |
| 76 | RENDER | $1.62 | +0.96% | +1.60% | $839.66M | $32.97M |
| 77 | BEAT | $2.95 | +7.82% | +20.90% | $911.59M | $21.42M |
| 78 | ATOM | $1.60 | +0.54% | +0.45% | $829.92M | $20.69M |
| 79 | ALGO | $0.0912 | +2.51% | +5.82% | $816.76M | $27.28M |
| 80 | JUP | $0.2359 | -3.59% | +1.55% | $783.74M | $26.23M |
| 81 | $0.0741 | +1.70% | +4.12% | $790.84M | $26.41M | |
| 82 | JST | $0.0898 | -0.01% | +5.15% | $767.54M | $20.72M |
| 83 | NEXO | $0.7781 | +2.27% | +6.96% | $778.27M | $3.30M |
| 84 | ENA | $0.0803 | +1.67% | +1.13% | $746.20M | $93.28M |
| 85 | USDTB | $1.00 | +0.04% | +0.09% | $727.06M | $2.80M |
| 86 | ADI | $5.73 | -0.49% | +16.04% | $717.80M | $5.24M |
| 87 | GT | $6.77 | +0.37% | +2.26% | $720.65M | $2.05M |
| 88 | BDX | $0.0888 | -0.30% | +5.82% | $698.31M | $17.00M |
| 89 | $0.7632 | +11.90% | +9.11% | $763.81M | $32.70M | |
| 90 | $1.15 | -0.01% | +0.50% | $686.99M | $0 | |
| 91 | $1.04 | +0.00% | +0.15% | $682.74M | $0 | |
| 92 | PUMP | $0.001579 | -3.12% | +14.15% | $638.95M | $50.05M |
| 93 | FIL | $0.8072 | +1.17% | +9.03% | $642.04M | $49.32M |
| 95 | GHO | $0.9983 | +0.02% | +0.05% | $597.97M | $3.41M |
| 98 | NIGHT | $0.0342 | +3.41% | +10.28% | $567.74M | $16.56M |
| 99 | USD0 | $0.9987 | +0.00% | +0.01% | $552.69M | $1.14M |
| 101 | LIT | $2.18 | +0.60% | +22.72% | $544.45M | $45.56M |
| 102 | APT | $0.6382 | +3.14% | +7.50% | $531.64M | $34.77M |
| 104 | ARB | $0.0811 | +1.36% | +7.51% | $516.23M | $37.25M |
| 106 | USX | $0.9997 | -0.36% | +0.01% | $512.56M | $2.02M |
| 107 | TUSD | $0.9980 | -0.01% | +0.03% | $493.55M | $17.13M |
| 108 | A7A5 | $0.0123 | -0.26% | +0.72% | $484.14M | $3,601 |
| 109 | INJ | $4.85 | -0.96% | +0.20% | $484.79M | $49.34M |
| 111 | CAKE | $1.40 | +0.93% | +4.95% | $452.91M | $27.13M |
| 112 | EURC | $1.14 | -0.08% | +0.35% | $444.24M | $11.24M |
| 113 | BONK | $0.000005 | +9.84% | +17.53% | $436.62M | $70.65M |
| 114 | TRUMP | $1.86 | +4.18% | +10.53% | $441.86M | $72.49M |
| 115 | PENGU | $0.006779 | +0.93% | +5.87% | $426.11M | $71.41M |
| 116 | $0.1857 | -0.86% | +5.91% | $417.51M | $46.10M | |
| 117 | $115.76 | +0.00% | +0.05% | $410.11M | $0 | |
| 118 | VET | $0.004869 | +3.97% | +9.32% | $418.73M | $10.00M |
| 119 | PRIME | $1.05 | +0.03% | +0.11% | $398.31M | $854,862 |
| 121 | VIRTUAL | $0.5760 | +1.55% | +5.00% | $378.73M | $32.97M |
| 122 | SPX | $0.4153 | +2.71% | +20.88% | $386.80M | $17.07M |
| 123 | JTO | $0.7352 | -4.98% | -8.56% | $360.39M | $41.55M |
| 125 | GRASS | $0.5606 | +1.85% | +8.15% | $354.37M | $29.28M |
| 126 | FDUSD | $0.9977 | +0.05% | +0.06% | $349.32M | $35.10M |
| 127 | ETHFI | $0.4279 | +16.71% | +19.39% | $396.52M | $76.47M |
| 129 | SUN | $0.0171 | +2.44% | +2.27% | $328.24M | $59.10M |
| 130 | APXUSD | $0.8766 | +0.63% | +18.78% | $327.22M | $413,428 |
| 131 | KAU | $133.31 | -0.07% | +7.41% | $318.11M | $49,880 |
| 133 | CRV | $0.2145 | +3.34% | +11.31% | $328.18M | $41.28M |
| 134 | PYTH | $0.0385 | -1.70% | +13.03% | $303.49M | $13.74M |
| 135 | GWEI | $0.1384 | +4.86% | +6.20% | $290.37M | $11.32M |
| 136 | KITE | $0.1162 | +3.14% | -16.42% | $278.39M | $36.72M |
| 138 | GNO | $106.26 | +1.24% | +2.16% | $280.44M | $708,248 |
| 140 | XTZ | $0.2417 | +0.99% | +12.07% | $263.37M | $24.13M |
| 141 | NFT | $0.000000 | -0.18% | -0.11% | $262.09M | $6.31M |
| 142 | BTT | $0.000000 | +0.74% | +1.04% | $263.09M | $4.84M |
| 143 | OHM | $17.04 | +1.82% | +6.64% | $254.71M | $107,716 |
| 144 | PENDLE | $1.47 | -1.52% | +14.45% | $251.09M | $27.99M |
| 145 | UB | $0.0984 | +0.73% | +40.67% | $246.50M | $12.17M |
| 148 | $0.9860 | -0.22% | -0.21% | $236.22M | $521,666 | |
| 149 | USDM | $1.00 | +0.37% | +0.43% | $238.53M | $542,560 |
| 150 | $0.2121 | -11.49% | -9.15% | $212.07M | $7.96M | |
| 151 | JASMY | $0.004645 | +1.49% | +2.12% | $229.66M | $10.10M |
| 152 | $0.0685 | +1.89% | +5.39% | $237.66M | $3.17M | |
| 154 | FLOKI | $0.000024 | +5.15% | +9.30% | $233.56M | $24.17M |
| 155 | PEANUT | $0.000736 | +0.00% | — | $228.18M | $0 |
| 156 | ZBCN | $0.002293 | -1.69% | -3.40% | $224.61M | $10.30M |
| 157 | ZRO | $0.9252 | +4.26% | +19.02% | $233.48M | $22.02M |
| 158 | $59.06 | -4.30% | +2.36% | $223.09M | $293,839 | |
| 159 | TEL | $0.002343 | -1.43% | -1.30% | $222.57M | $743,609 |
| 160 | LDO | $0.2732 | +2.24% | +9.48% | $230.26M | $20.54M |
| 161 | KOGE | $64.53 | -0.29% | +0.28% | $218.10M | $1.50M |
| 162 | $1.12 | +0.01% | +0.20% | $214.53M | $1.05M | |
| 163 | REAL | $0.0660 | +4.38% | +9.28% | $218.12M | $7.03M |
| 164 | STRK | $0.0317 | +1.37% | +8.15% | $208.96M | $14.40M |
| 166 | APEPE | $0.000001 | -5.66% | -8.72% | $195.48M | $16.44M |
| 167 | GRT | $0.0190 | +1.69% | +4.19% | $205.53M | $14.79M |
| 169 | VELVET | $0.5448 | +20.11% | -56.73% | $229.50M | $40.75M |
| 171 | PIEVERSE | $0.7053 | -3.08% | -14.90% | $193.84M | $5.09M |
| 172 | COCO | $0.1963 | +0.66% | -10.46% | $196.32M | $50,838 |
| 173 | USDAI | $0.9992 | -0.06% | -0.04% | $195.20M | $7.02M |
| 174 | ULTIMA | $2,408.61 | +16.03% | +27.13% | $204.03M | $7.80M |
| 175 | CHZ | $0.0187 | +0.90% | +4.74% | $195.44M | $24.68M |
| 176 | RAY | $0.7228 | -0.06% | +15.84% | $194.67M | $13.43M |
| 177 | USAT | $0.9986 | +0.01% | +0.04% | $187.21M | $1.69M |
| 179 | SYRUP | $0.1616 | +1.57% | +4.90% | $188.09M | $11.64M |
| 180 | $1.06 | +1.11% | +7.47% | $184.57M | $19.64M | |
| 181 | CRVUSD | $0.9994 | +0.02% | +0.11% | $180.37M | $12.36M |
| 182 | WIF | $0.1804 | +2.31% | -1.30% | $180.18M | $35.02M |
| 183 | $0.0635 | +4.10% | -3.99% | $182.59M | $12.94M | |
| 185 | $4.39 | +0.95% | +2.14% | $179.54M | $11.19M | |
| 186 | AUSD | $0.9999 | +0.03% | +0.03% | $172.70M | $2.94M |
| 187 | WFI | $2.05 | +0.66% | +0.87% | $175.37M | $1.11M |
| 188 | BORG | $0.1749 | +4.86% | +6.88% | $171.60M | $184,382 |
| 189 | $1.09 | +0.00% | +0.06% | $168.00M | $50 | |
| 190 | FARTCOIN | $0.1622 | -2.83% | +21.20% | $162.24M | $27.70M |
| 191 | COMP | $17.39 | +3.61% | +9.57% | $168.09M | $13.97M |
| 193 | BTSE | $1.00 | +4.02% | +13.89% | $162.31M | $2.11M |
| 194 | NEX | $0.000003 | +3.58% | +47.20% | $170.92M | $22.45M |
| 195 | EARNETH | $1,815.70 | +3.45% | +12.93% | $164.41M | $9,672 |
| 196 | SATUSD | $0.9945 | +0.05% | +0.02% | $158.32M | $3,343 |
| 197 | $0.2301 | +9.04% | -2.76% | $170.57M | $24.25M | |
| 198 | REUSD | $1.09 | +0.03% | +0.24% | $156.18M | $1.08M |
| 199 | XCN | $0.003927 | -0.01% | +1.16% | $152.38M | $5.23M |
| 200 | ANSEM | $0.3185 | +32.44% | +6231.38% | $132.38M | $111.61M |
| 201 | MX | $1.67 | +0.72% | -1.09% | $153.65M | $4.47M |
| 204 | APYUSD | $1.22 | +0.94% | +22.32% | $147.83M | $167,310 |
| 205 | BP | $0.5384 | -9.36% | -2.99% | $134.57M | $2.62M |
| 207 | APE | $0.1465 | +0.63% | +6.06% | $146.55M | $14.82M |
| 208 | TWT | $0.3473 | +3.90% | -2.50% | $144.72M | $9.49M |
| 209 | EURCV | $1.14 | -0.03% | +0.40% | $142.87M | $12.91M |
| 211 | TAC | $0.0319 | +6.03% | +57.39% | $149.33M | $16.64M |
| 214 | $0.0754 | +11.51% | +30.11% | $149.91M | $11.66M | |
| 216 | MANA | $0.0718 | -2.01% | +10.20% | $140.58M | $17.62M |
| 217 | $1.01 | +0.00% | +0.08% | $135.76M | $0 | |
| 218 | SAND | $0.0511 | -0.49% | +7.90% | $136.40M | $12.86M |
| 220 | $93.27 | +1.63% | +18.05% | $136.03M | $21,567 | |
| 222 | BTW | $0.0647 | +7.44% | -14.00% | $141.89M | $9.83M |
| 224 | GENIUS | $0.3895 | -0.33% | +0.26% | $130.64M | $10.25M |
| 225 | $0.0866 | +3.26% | +2.33% | $129.56M | $11.21M | |
| 227 | VSN | $0.0336 | +1.80% | +8.34% | $125.83M | $334,786 |
| 228 | TRAC | $0.2811 | +1.02% | +2.21% | $125.71M | $1.71M |
| 229 | CASH | $0.9995 | -0.03% | +0.01% | $121.15M | $7.41M |
| 230 | $0.0121 | +1.54% | +4.77% | $120.54M | $25,700 | |
| 231 | $0.0967 | -1.00% | -0.00% | $117.02M | $298,329 | |
| 232 | GALA | $0.002444 | -1.90% | +6.95% | $118.71M | $24.53M |
| 233 | $1.02 | +0.56% | +0.02% | $117.90M | $120,951 | |
| 234 | BMX | $0.3306 | +1.35% | +2.99% | $112.21M | $9.31M |
| 235 | RAIL | $2.09 | +0.52% | -4.60% | $119.96M | $214,485 |
| 236 | $1,101.71 | -0.01% | +0.09% | $114.98M | $0 | |
| 238 | CX | $0.0745 | -13.23% | +37.92% | $111.79M | $1.04M |
| 239 | FRXUSD | $0.9998 | +0.00% | +0.01% | $112.73M | $1.13M |
| 240 | USDF | $0.9979 | +0.03% | +0.10% | $112.74M | $30,282 |
| 241 | SFP | $0.2318 | +3.85% | +7.36% | $115.92M | $1.31M |
| 243 | $0.1025 | -14.01% | +61.06% | $102.47M | $13.14M | |
| 244 | GOMINING | $0.2740 | +0.95% | -3.03% | $110.70M | $8.64M |
| 245 | USDAT | $0.9995 | +0.00% | -0.02% | $109.39M | $1.57M |
| 246 | SHFL | $0.2726 | +5.66% | -2.29% | $115.91M | $772,037 |
| 249 | DRV | $0.1062 | -0.01% | +21.67% | $106.17M | $814,495 |
| 251 | $1.23 | +4.36% | +9.74% | $113.12M | $3.10M | |
| 252 | IMX | $0.1391 | +8.02% | +12.10% | $117.19M | $9.22M |
| 254 | SENT | $0.0147 | +0.87% | +15.04% | $106.18M | $20.16M |
| 259 | ZK | $0.0108 | +0.02% | +4.89% | $107.75M | $7.97M |
| 260 | DUSD | $0.9979 | -0.06% | +0.03% | $105.87M | $1.47M |
| 261 | GLM | $0.1043 | +3.26% | +4.67% | $104.36M | $7.67M |
| 262 | TAG | $0.000889 | -6.04% | -3.65% | $96.80M | $2.66M |
| 263 | RLB | $0.0644 | +1.65% | +5.81% | $104.85M | $200,508 |
| 265 | SOSO | $0.2965 | -0.41% | -2.26% | $101.41M | $4.34M |
| 266 | GEOD | $0.2332 | +3.71% | +15.82% | $105.43M | $397,866 |
| 267 | $1,022.42 | -0.01% | +0.09% | $102.44M | $0 | |
| 268 | UMXM | $2.15 | +1.02% | +6.19% | $101.19M | $9.74M |
| 269 | 1INCH | $0.0730 | +0.78% | +5.06% | $102.57M | $10.87M |
| 270 | RE | $0.6270 | -0.14% | +0.81% | $100.54M | $36.69M |
| 271 | UUSD | $0.9990 | -0.08% | +0.07% | $99.88M | $474,452 |
| 272 | CHEEMS | $0.000000 | +2.18% | +2.26% | $101.36M | $926,195 |
| 274 | $1.26 | +1.92% | +5.81% | $101.17M | $1,760 | |
| 275 | BILL | $0.0422 | +1.03% | +6.44% | $102.44M | $6.96M |
| 276 | KMNO | $0.0198 | +0.93% | -1.20% | $98.56M | $3.80M |
| 277 | MET | $0.1808 | -8.51% | +4.42% | $96.85M | $18.00M |
| 278 | AB | $0.000980 | -0.60% | -7.81% | $96.81M | $548,870 |
| 279 | $67.17 | +0.28% | -9.52% | $96.93M | $446,919 | |
| 281 | USDA | $0.9841 | +0.00% | +0.07% | $96.26M | $1 |
| 282 | $0.0428 | +37.13% | +2.65% | $107.47M | $35.18M | |
| 284 | ATH | $0.004654 | +0.82% | +7.73% | $93.73M | $8.63M |
| 285 | EDGE | $0.2570 | -1.74% | -16.63% | $89.96M | $5.63M |
| 286 | SYN | $0.4060 | -13.47% | +27.54% | $88.94M | $51.54M |
| 287 | SLX | $0.3278 | -21.81% | -37.71% | $79.63M | $47.45M |
| 288 | SMILEK | $0.000050 | +0.02% | +0.06% | $87.42M | $5,513 |
| 289 | USELESS | $0.0892 | +1.96% | +20.58% | $89.21M | $7.71M |
| 290 | COW | $0.1508 | +0.77% | +3.35% | $87.31M | $3.00M |
| 291 | BANANAS31 | $0.008753 | +0.34% | +3.79% | $87.53M | $6.52M |
| 292 | $159.92 | +0.18% | +4.15% | $86.44M | $6.55M | |
| 293 | USDA | $0.9824 | -0.50% | +0.64% | $85.44M | $874,620 |
| 294 | $0.5601 | +6.23% | +30.81% | $89.59M | $5.12M | |
| 295 | EXOD | $8.18 | +0.00% | — | $85.45M | $0 |
| 296 | $0.9998 | -0.00% | +0.02% | $86.12M | $1.85M | |
| 297 | WOULD | $0.0840 | -0.06% | +3.64% | $83.93M | $9,399 |
| 299 | FORM | $0.2216 | +1.14% | +4.03% | $84.61M | $3.01M |
| 301 | SNX | $0.2351 | +0.74% | +4.84% | $81.03M | $13.96M |
| 302 | ALLO | $0.3545 | -1.08% | +13.94% | $83.27M | $24.79M |
| 303 | DBR | $0.0151 | -1.13% | -1.90% | $80.54M | $5.07M |
| 306 | NXM | $48.24 | +2.61% | +10.21% | $82.81M | $0 |
| 307 | PGOLD | $4,122.60 | +0.12% | +2.73% | $80.41M | $2 |
| 310 | RIVER | $4.05 | -2.06% | +6.91% | $79.34M | $3.42M |
| 311 | LPT | $1.65 | +2.42% | +6.36% | $82.10M | $5.75M |
| 312 | VCNT | $16.35 | +0.11% | -0.18% | $79.65M | $91,067 |
| 313 | $0.0776 | -3.10% | -10.62% | $77.60M | $1.78M | |
| 314 | MELANIA | $0.0856 | +3.83% | +14.11% | $81.50M | $9.69M |
| 315 | ARKM | $0.1200 | +0.05% | +0.97% | $79.10M | $6.23M |
| 316 | $1.00 | +0.00% | — | $78.07M | $0 | |
| 318 | SKYAI | $0.0634 | -15.35% | -74.33% | $63.19M | $25.77M |
| 319 | LOUZI | $0.0835 | +3.12% | +3.16% | $79.36M | $179,264 |
| 322 | CFG | $0.2013 | +0.36% | -5.13% | $76.64M | $5.57M |
| 324 | $0.001229 | -0.52% | +1.67% | $76.87M | $7.02M | |
| 325 | ORCA | $1.25 | -0.09% | +6.37% | $75.96M | $11.28M |
| 327 | FLUID | $0.9533 | -0.09% | +2.55% | $75.02M | $2.88M |
| 330 | BEAM | $0.001587 | +8.86% | +18.39% | $81.33M | $8.81M |
| 331 | LISUSD | $0.9978 | +0.00% | +0.13% | $74.89M | $252,171 |
| 332 | META | $3.46 | +3.56% | +15.70% | $78.60M | $548,505 |
| 334 | ORDI | $3.47 | -1.04% | +8.93% | $72.90M | $13.47M |
| 335 | $0.0187 | +4.44% | +6.77% | $75.89M | $4.61M | |
| 336 | $0.3070 | -10.06% | +4.73% | $73.36M | $3.10M | |
| 337 | ZAMA | $0.0322 | -5.28% | +3.73% | $70.87M | $7.19M |
| 338 | BAN | $0.0734 | +0.84% | +0.98% | $73.42M | $6.85M |
| 339 | MF-ONE | $1.10 | +0.03% | +0.23% | $72.63M | $0 |
| 340 | $1.88 | -3.93% | -10.53% | $71.27M | $792,694 | |
| 342 | SIERRA | $1.03 | +0.09% | +0.44% | $72.30M | $43,758 |
| 343 | ZRX | $0.0929 | +9.52% | +14.80% | $78.82M | $12.46M |
| 344 | SHX | $0.004092 | +2.08% | +1.45% | $73.60M | $591,112 |
| 345 | $1.00 | +0.00% | — | $71.95M | $292,405 | |
| 346 | BRLV | $0.1932 | +0.00% | +0.07% | $71.82M | $220 |
| 347 | $30.09 | -12.82% | — | $62.45M | $4 | |
| 349 | TEMPLE | $2.99 | +0.00% | +0.56% | $70.87M | $1,879 |
| 350 | AIOZ | $0.0577 | +3.71% | +7.28% | $72.92M | $6.48M |
| 351 | NUSD | $0.9992 | +0.05% | -0.03% | $70.30M | $474,575 |
| 352 | RAVE | $0.2948 | +5.95% | +8.34% | $74.61M | $6.83M |
| 353 | STAU | $0.007107 | +1.64% | +3.47% | $71.07M | $432,445 |
| 354 | SAFE | $0.0934 | +1.46% | +15.42% | $70.94M | $2.55M |
| 357 | HOME | $0.0168 | -4.11% | -7.02% | $65.39M | $12.58M |
| 358 | TROLL | $0.0675 | +10.30% | +21.45% | $67.31M | $6.02M |
| 360 | NMR | $9.65 | -2.14% | +9.55% | $67.90M | $5.82M |
| 361 | $755.59 | +0.29% | +1.85% | $68.01M | $401,416 | |
| 362 | PMUSD | $0.7185 | +0.98% | +3.23% | $67.54M | $37,832 |
| 363 | XAUM | $4,116.69 | -0.01% | +2.22% | $67.23M | $349,410 |
| 364 | CUSD | $0.9998 | +0.00% | +0.00% | $66.90M | $2,055 |
| 365 | BIO | $0.0309 | -0.43% | +5.50% | $66.22M | $17.47M |
| 366 | ZIG | $0.0466 | -1.37% | +1.04% | $65.71M | $3.48M |
| 367 | NILA | $0.0789 | +0.23% | +0.35% | $66.49M | $219,656 |
| 368 | $1,863.42 | +2.80% | +12.43% | $66.73M | $3.93M | |
| 369 | IUSD | $0.9991 | -0.03% | +0.03% | $65.28M | $818 |
| 370 | TBK | $0.6429 | +0.71% | +2.44% | $64.29M | $568,145 |
| 372 | PLUME | $0.0108 | +0.40% | +12.88% | $64.27M | $4.04M |
| 374 | CYDX | $0.1821 | +0.03% | +0.65% | $63.27M | $3,576 |
| 375 | $0.000627 | +3.09% | +6.40% | $62.72M | $490,404 | |
| 376 | IO | $0.1763 | +0.07% | -2.06% | $63.91M | $10.04M |
| 378 | GMX | $6.00 | -0.14% | +8.18% | $62.59M | $1.89M |
| 379 | SWOP | $0.006211 | +0.00% | +1.94% | $62.11M | $4 |
| 380 | CHIP | $0.0323 | +2.81% | +5.49% | $64.58M | $7.08M |
| 381 | $0.0105 | +4.29% | +2.96% | $64.09M | $14.05M | |
| 382 | XPR | $0.002199 | +2.95% | +9.43% | $62.99M | $1.27M |
| 383 | SIREN | $0.1259 | +44.09% | +18.18% | $91.20M | $12.74M |
| 384 | SKR | $0.009318 | +1.25% | +8.42% | $61.75M | $2.66M |
| 385 | TURBO | $0.000912 | +2.02% | +12.47% | $62.98M | $7.65M |
| 386 | $1,028.48 | +0.40% | -10.16% | $60.96M | $1.00M | |
| 387 | TPT | $0.9950 | +5.14% | +39.36% | $62.04M | $347,381 |
| 388 | DEGEN | $0.001649 | -1.52% | -4.64% | $60.28M | $2.94M |
| 390 | MGLOBAL | $1.01 | +0.00% | +0.58% | $60.62M | $0 |
| 391 | VELO | $0.003489 | +3.58% | +8.58% | $61.33M | $2.46M |
| 392 | JELLYJELLY | $0.0596 | -1.74% | +3.25% | $59.66M | $5.07M |
| 394 | LINEA | $0.002529 | +2.84% | +8.93% | $61.13M | $11.16M |
| 395 | ZIL | $0.003258 | +7.51% | +9.88% | $63.48M | $8.87M |
| 399 | $59.66 | +0.21% | -0.87% | $59.61M | $935,075 | |
| 400 | ENJ | $0.0309 | +0.99% | +4.74% | $61.11M | $6.53M |
| 402 | SOON | $0.1761 | +0.63% | +3.15% | $59.82M | $5.07M |
| 404 | SUPER | $0.0914 | +1.05% | +5.48% | $58.49M | $4.25M |
| 405 | USDU | $0.9983 | -0.02% | -0.01% | $57.66M | $86,936 |
| 406 | TSLAX | $398.91 | -0.11% | +5.17% | $57.19M | $2.45M |
| 407 | COAI | $0.3013 | -0.36% | +6.79% | $56.64M | $3.69M |
| 408 | VBILL | $1.00 | +0.00% | — | $56.66M | $0 |
| 410 | BABYDOGE | $0.000000 | +1.46% | +4.20% | $56.44M | $3.01M |
| 412 | METAL | $0.1113 | -0.11% | -3.39% | $56.46M | $505,349 |
| 413 | NXT | $0.2348 | -5.02% | -18.87% | $53.55M | $1.10M |
| 414 | SPK | $0.0184 | -1.15% | +6.87% | $56.36M | $10.73M |
| 416 | ZETA | $0.0389 | +5.53% | +8.04% | $58.76M | $5.70M |
| 417 | CARDS | $0.2126 | -8.38% | -9.22% | $54.77M | $5.77M |
| 418 | BRETT | $0.005651 | +3.37% | +6.52% | $56.01M | $11.61M |
| 419 | HOT | $0.000320 | +4.56% | +0.43% | $56.81M | $6.06M |
| 420 | SAFE | $0.1132 | +0.93% | +22.98% | $56.05M | $618,947 |
| 421 | $0.0835 | +0.09% | +9.98% | $54.86M | $5,382 | |
| 422 | MHORSE | $0.0547 | +0.02% | +11.99% | $54.70M | $649,139 |
| 423 | MTBILL | $1.06 | +0.00% | +0.07% | $54.28M | $16,201 |
| 424 | APES | $0.0599 | +0.00% | -5.45% | $53.95M | $1 |
| 427 | ELF | $0.0621 | +1.21% | -8.29% | $51.26M | $3.03M |
| 429 | APR | $0.2123 | -2.18% | +5.26% | $52.44M | $2.58M |
| 430 | ELG | $0.2901 | +0.48% | +0.49% | $53.45M | $206,196 |
| 432 | HOLO | $0.0723 | +0.47% | +4.26% | $52.48M | $2.33M |
| 433 | AXL | $0.0443 | +2.60% | +6.40% | $53.09M | $2.11M |
| 434 | FXUSD | $0.9984 | -0.48% | -0.20% | $52.77M | $5.70M |
