Crypto Market
Real-time cryptocurrency data and market insights for Paraguay
Navigate the crypto market with X4T for top assets, real-time data, and transparent pricing to enhance your trading experience.
| Rank | Name | Price | 24h Change | 7d Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC | $64,265.00 | +2.30% | +0.70% | $1.29T | $21.24B |
| 2 | ETH | $1,905.39 | +1.80% | +2.00% | $229.96B | $6.53B |
| 3 | USDT | $0.9993 | +0.00% | — | $182.99B | $33.18B |
| 4 | BNB | $604.14 | +0.40% | +1.00% | $80.44B | $529.17M |
| 5 | USDC | $0.9997 | +0.00% | — | $71.86B | $9.00B |
| 6 | XRP | $0.9996 | +0.90% | -0.80% | $62.66B | $802.11M |
| 7 | SOL | $75.81 | +1.90% | +0.10% | $44.19B | $1.24B |
| 8 | TRX | $0.3309 | +0.00% | +0.10% | $31.40B | $329.32M |
| 11 | DOGE | $0.0702 | +1.00% | +0.90% | $10.92B | $276.39M |
| 12 | USDS | $1.00 | +0.00% | — | $9.79B | $131.05M |
| 13 | RAIN | $0.0131 | +1.00% | +2.10% | $9.41B | $28.78M |
| 14 | LEO | $9.35 | +0.80% | -2.50% | $8.60B | $84,915 |
| 16 | XMR | $414.55 | +1.10% | +4.60% | $7.79B | $83.44M |
| 17 | LINK | $9.49 | +1.20% | +14.40% | $7.10B | $239.74M |
| 18 | ADA | $0.1737 | -0.30% | -8.00% | $6.51B | $189.21M |
| 19 | $55.51 | +2.00% | +0.80% | $6.55B | $43.36M | |
| 20 | XLM | $0.1570 | +0.80% | -2.30% | $5.42B | $74.41M |
| 21 | DAI | $1.00 | +0.00% | — | $4.56B | $156.06M |
| 22 | BCH | $204.54 | +0.40% | -3.90% | $4.11B | $139.99M |
| 23 | USD1 | $0.9990 | +0.00% | — | $4.00B | $690.24M |
| 24 | USDE | $0.9998 | +0.00% | — | $3.97B | $41.56M |
| 26 | $1.32 | -0.50% | -0.10% | $3.65B | $14.15M | |
| 27 | USDG | $0.9999 | +0.00% | — | $3.47B | $271.35M |
| 28 | LTC | $44.51 | +1.00% | -1.10% | $3.45B | $145.70M |
| 29 | USYC | $1.13 | +0.00% | +0.10% | $3.01B | $5,667 |
| 30 | HBAR | $0.0660 | +2.10% | -2.30% | $2.89B | $39.43M |
| 31 | PYUSD | $0.9998 | +0.00% | — | $2.77B | $94.44M |
| 32 | $1.00 | +0.00% | — | $2.76B | $0 | |
| 33 | SUI | $0.6734 | +0.70% | -1.20% | $2.74B | $109.08M |
| 34 | AVAX | $6.38 | +0.70% | -0.90% | $2.75B | $130.22M |
| 35 | XAUT | $4,401.19 | +1.30% | +0.80% | $2.70B | $184.95M |
| 36 | SHIB | $0.000004 | +0.90% | -0.80% | $2.63B | $51.45M |
| 37 | CRO | $0.0463 | -0.60% | — | $2.24B | $4.61M |
| 38 | OKB | $97.95 | -5.60% | +3.50% | $2.06B | $37.56M |
| 39 | $1.14 | +0.00% | +0.10% | $2.15B | $1.53M | |
| 40 | NEAR | $1.64 | +2.50% | +2.80% | $2.14B | $116.33M |
| 41 | UNI | $3.27 | +0.20% | -16.70% | $2.04B | $129.58M |
| 42 | PAXG | $4,415.82 | +1.30% | +0.70% | $1.93B | $117.01M |
| 44 | $0.0606 | +1.80% | +10.30% | $1.93B | $33.96M | |
| 45 | RLUSD | $1.00 | +0.00% | — | $1.76B | $128.11M |
| 46 | ONDO | $0.3343 | +1.50% | -1.10% | $1.63B | $66.97M |
| 47 | ASTER | $0.6007 | +0.20% | — | $1.62B | $65.40M |
| 48 | HTX | $0.000002 | -0.50% | -2.10% | $1.60B | $64.16M |
| 49 | USDD | $0.9992 | +0.00% | — | $1.52B | $47.44M |
| 50 | $1.15 | +0.50% | +4.60% | $1.53B | $5.47M | |
| 51 | MNT | $0.4408 | -1.60% | -1.00% | $1.46B | $16.33M |
| 52 | AAVE | $88.79 | +3.70% | — | $1.37B | $149.79M |
| 53 | USDF | $0.9959 | +0.00% | — | $1.34B | $304,875 |
| 54 | MORPHO | $2.15 | +8.00% | +11.30% | $1.41B | $26.01M |
| 55 | DOT | $0.7565 | +0.40% | -5.30% | $1.28B | $42.86M |
| 55 | WLD | $0.3398 | -3.90% | +1.00% | $1.22B | $147.59M |
| 58 | $2.29 | +0.90% | -0.30% | $1.27B | $28.03M | |
| 59 | $0.9995 | +0.00% | — | $1.25B | $94.34M | |
| 60 | SKY | $0.0540 | +2.70% | +2.40% | $1.27B | $6.21M |
| 61 | USDGO | $1.00 | +0.00% | — | $1.19B | $26.06M |
| 62 | BGB | $1.68 | +1.70% | +2.90% | $1.17B | $6.04M |
| 63 | $1.17 | +0.10% | +0.40% | $1.14B | $0 | |
| 64 | BTW | $0.3558 | -10.10% | +82.00% | $962.54M | $40.71M |
| 65 | PUMP | $0.002768 | +3.70% | -0.40% | $1.08B | $100.36M |
| 66 | PEPE | $0.000003 | +0.50% | -10.00% | $1.08B | $75.27M |
| 67 | $6.16 | +1.10% | -3.30% | $973.10M | $23.81M | |
| 68 | $105.87 | +0.00% | — | $964.70M | $0 | |
| 69 | $11.18 | +0.00% | +0.10% | $950.68M | $0 | |
| 71 | $1.22 | +0.10% | +0.40% | $928.91M | $0 | |
| 73 | JST | $0.1072 | -1.10% | +5.50% | $877.49M | $26.50M |
| 74 | $1.11 | +0.00% | +0.10% | $872.49M | $0 | |
| 75 | ENA | $0.0832 | +1.00% | -5.40% | $817.99M | $55.77M |
| 76 | QNT | $56.82 | +0.00% | -2.30% | $826.41M | $20.37M |
| 77 | $0.0802 | +7.50% | +5.40% | $858.48M | $59.78M | |
| 78 | ATOM | $1.42 | -2.60% | +1.60% | $746.58M | $25.93M |
| 79 | STABLE | $0.0304 | +1.60% | -6.40% | $774.19M | $10.11M |
| 80 | ALGO | $0.0782 | -0.40% | -5.20% | $704.92M | $15.82M |
| 81 | GT | $6.67 | -0.10% | -0.70% | $711.46M | $1.49M |
| 83 | NEXO | $0.7121 | +1.40% | -1.60% | $712.10M | $4.21M |
| 84 | $1.05 | +0.00% | +0.10% | $700.86M | $0 | |
| 85 | GHO | $0.9986 | +0.00% | +0.10% | $698.02M | $1.67M |
| 87 | RENDER | $1.27 | +1.00% | +0.50% | $657.25M | $16.65M |
| 88 | BDX | $0.0825 | +4.00% | -10.10% | $649.26M | $8.72M |
| 89 | LIT | $2.31 | +2.00% | -2.70% | $577.38M | $24.51M |
| 91 | JUP | $0.1683 | +0.60% | -6.90% | $558.89M | $13.64M |
| 92 | USD0 | $0.9981 | +0.00% | — | $550.41M | $15,135 |
| 93 | FIL | $0.6683 | +0.80% | -4.40% | $547.77M | $38.75M |
| 96 | ETHFI | $0.4944 | -1.20% | +28.40% | $504.74M | $38.57M |
| 97 | USX | $0.9996 | +0.00% | +0.10% | $0 | $410,407 |
| 98 | TUSD | $0.9983 | +0.00% | +0.20% | $493.56M | $5.67M |
| 99 | ARB | $0.0751 | +2.20% | -5.90% | $496.77M | $25.94M |
| 100 | $0.4638 | -2.80% | -10.00% | $463.95M | $6.50M | |
| 101 | EURC | $1.16 | +0.10% | +0.30% | $475.33M | $29.24M |
| 102 | CAKE | $1.46 | +1.30% | +1.60% | $470.04M | $17.57M |
| 103 | A7A5 | $0.0116 | -1.20% | -3.50% | $456.48M | $3,552 |
| 104 | PRIME | $1.05 | +0.00% | +0.10% | $560.16M | $5.84M |
| 104 | APT | $0.5308 | +2.60% | -9.60% | $455.81M | $35.34M |
| 106 | VELVET | $0.5753 | -43.10% | +35.00% | $243.85M | $23.77M |
| 107 | INJ | $4.07 | -0.50% | -7.40% | $407.00M | $49.84M |
| 110 | CRV | $0.2435 | -2.20% | -7.50% | $377.16M | $31.89M |
| 111 | VET | $0.004436 | +0.80% | -3.90% | $381.24M | $3.37M |
| 112 | $116.26 | +0.00% | +0.10% | $374.86M | $0 | |
| 113 | PENGU | $0.006064 | +2.00% | -7.00% | $381.21M | $42.73M |
| 114 | VIRTUAL | $0.5775 | +4.80% | +4.40% | $379.96M | $37.64M |
| 115 | USDTB | $0.9991 | +0.00% | — | $357.60M | $325,042 |
| 116 | FDUSD | $0.9971 | +0.00% | — | $350.72M | $62.17M |
| 117 | TRUMP | $1.40 | +0.00% | -5.50% | $347.33M | $33.27M |
| 118 | SUN | $0.0178 | -0.80% | -2.00% | $341.48M | $12.52M |
| 119 | KAU | $142.55 | +1.30% | +0.60% | $340.15M | $46,907 |
| 120 | PYTH | $0.0385 | +0.60% | -9.30% | $302.88M | $14.24M |
| 122 | JTO | $0.5746 | -0.50% | +6.60% | $293.67M | $19.26M |
| 123 | APXUSD | $0.9371 | +0.10% | -0.20% | $303.73M | $1.21M |
| 124 | $0.0312 | +4.00% | +20.30% | $0 | $70,323 | |
| 125 | GLIDR | $1.30 | -50.80% | +34.30% | $0 | $2,265 |
| 126 | UB | $0.1124 | -3.10% | -17.70% | $281.22M | $3.73M |
| 127 | SPX | $0.3165 | +0.60% | +1.70% | $294.72M | $2.91M |
| 129 | NIGHT | $0.0171 | -0.10% | -3.60% | $283.74M | $3.41M |
| 130 | $0.1163 | -14.50% | +45.60% | $232.72M | $19.35M | |
| 131 | NFT | $0.000000 | -0.80% | +0.50% | $274.86M | $6.99M |
| 132 | OHM | $18.36 | -0.20% | -2.00% | $274.50M | $294,557 |
| 133 | GNO | $105.00 | +2.20% | +1.50% | $277.14M | $2.08M |
| 134 | $0.1232 | +1.80% | -8.20% | $274.80M | $51.15M | |
| 135 | ZRO | $0.7738 | +2.60% | -9.60% | $273.60M | $16.36M |
| 138 | $1.13 | +0.00% | +0.20% | $267.38M | $1.80M | |
| 139 | BTT | $0.000000 | +0.00% | -0.70% | $256.92M | $6.20M |
| 140 | LDO | $0.3031 | +1.40% | +3.70% | $253.53M | $18.30M |
| 141 | REAL | $0.0745 | +3.00% | +0.20% | $251.18M | $6.72M |
| 142 | $66.41 | +3.20% | +6.30% | $247.16M | $208,380 | |
| 144 | PIEVERSE | $0.9814 | +14.60% | +25.40% | $268.44M | $9.11M |
| 145 | AKE | $0.008833 | -7.80% | +129.40% | $201.15M | $13.98M |
| 147 | KITE | $0.0918 | -1.50% | -9.60% | $219.49M | $6.98M |
| 149 | XTZ | $0.2001 | +2.40% | +0.80% | $218.85M | $8.68M |
| 151 | PENDLE | $1.32 | +5.60% | -2.00% | $227.99M | $16.47M |
| 152 | $0.9910 | +0.00% | +0.10% | $217.35M | $135,093 | |
| 153 | CRVUSD | $0.9986 | +0.00% | -0.10% | $214.24M | $10.27M |
| 154 | AUSD | $0.9993 | +0.00% | — | $212.11M | $4.74M |
| 155 | GRASS | $0.3234 | +0.20% | +10.70% | $211.72M | $9.57M |
| 157 | BONK | $0.000002 | +0.40% | -4.50% | $203.47M | $11.99M |
| 160 | $0.0646 | -0.50% | -3.00% | $197.87M | $5.48M | |
| 161 | REUSD | $1.10 | +0.00% | +0.10% | $198.52M | $3.65M |
| 162 | FLOKI | $0.000020 | +0.70% | -3.10% | $194.96M | $8.96M |
| 163 | ULTIMA | $2,277.41 | -1.30% | -2.70% | $193.01M | $6.20M |
| 164 | APEPE | $0.000001 | -0.80% | -1.50% | $190.27M | $10.43M |
| 166 | VBILL | $1.00 | +0.00% | — | $193.31M | $0 |
| 167 | SYRUP | $0.1657 | +2.00% | +10.10% | $193.37M | $8.81M |
| 168 | USAT | $0.9987 | +0.00% | +0.10% | $185.25M | $2.45M |
| 169 | JASMY | $0.003662 | -1.30% | -6.00% | $181.11M | $5.42M |
| 170 | KOGE | $53.06 | +0.50% | +1.20% | $179.33M | $3,033 |
| 171 | USDAI | $0.9993 | +0.00% | — | $175.62M | $3.25M |
| 172 | APYUSD | $1.31 | -0.30% | -0.80% | $175.07M | $322,014 |
| 173 | $0.0488 | +0.90% | -10.20% | $169.54M | $6.10M | |
| 175 | RAY | $0.6184 | +0.90% | -1.90% | $166.68M | $5.03M |
| 176 | COCO | $0.1666 | -1.30% | -14.60% | $166.62M | $36,950 |
| 177 | $3.88 | -0.90% | -7.70% | $163.23M | $11.06M | |
| 178 | TWT | $0.3849 | -2.60% | +1.70% | $160.40M | $5.06M |
| 179 | COMP | $17.70 | +10.90% | +8.40% | $177.07M | $33.54M |
| 180 | STRK | $0.0229 | -1.80% | -3.90% | $160.02M | $6.50M |
| 181 | EURCV | $1.16 | +0.10% | +0.30% | $160.88M | $7.80M |
| 183 | $1.09 | +0.00% | +0.10% | $161.63M | $0 | |
| 184 | JW7 | $0.0150 | -12.00% | -62.80% | $0 | $5,777 |
| 185 | SUSDC | $1.10 | +0.00% | — | $203.08M | $152 |
| 185 | ZBCN | $0.001578 | +0.50% | -6.20% | $157.84M | $11.96M |
| 186 | BTSE | $0.9624 | +3.30% | +11.30% | $156.04M | $5.27M |
| 187 | $1.56 | -3.20% | -8.90% | $145.70M | $4.55M | |
| 188 | $0.8505 | -1.60% | -6.40% | $148.36M | $12.15M | |
| 190 | $0.1487 | -1.20% | -9.30% | $148.70M | $3.29M | |
| 191 | $0.1716 | +3.00% | -4.20% | $150.11M | $9.78M | |
| 194 | MX | $1.63 | +0.20% | -1.20% | $149.74M | $2.91M |
| 196 | $1.02 | +0.00% | +0.10% | $146.24M | $0 | |
| 197 | TEL | $0.001393 | -4.50% | -6.40% | $137.08M | $1.62M |
| 198 | FARTCOIN | $0.1449 | +3.00% | +7.10% | $144.96M | $13.39M |
| 200 | $101.41 | +2.40% | +1.60% | $151.22M | $97,187 | |
| 201 | EARNETH | $1,933.42 | +1.80% | +2.00% | $166.02M | $0 |
| 201 | SHFL | $0.2871 | -3.80% | -4.40% | $133.48M | $557,241 |
| 202 | BORG | $0.1383 | -0.90% | -5.90% | $135.79M | $102,247 |
| 204 | WIF | $0.1375 | +1.60% | -2.00% | $137.47M | $18.68M |
| 206 | VSN | $0.0360 | +1.50% | -1.20% | $135.28M | $2.23M |
| 207 | $51.47 | -2.40% | -9.40% | $205.87M | $1.64M | |
| 208 | CHZ | $0.0121 | -0.50% | -6.10% | $127.12M | $16.13M |
| 209 | CYS | $0.4872 | -40.10% | -63.20% | $77.76M | $80.48M |
| 215 | GENIUS | $0.3700 | +1.10% | +1.40% | $124.07M | $7.80M |
| 216 | MANA | $0.0633 | +0.40% | -5.50% | $124.00M | $6.19M |
| 218 | APE | $0.1241 | +0.30% | -4.30% | $124.13M | $9.47M |
| 219 | RLB | $0.0785 | +2.10% | +14.10% | $125.06M | $603,200 |
| 220 | BEAT | $0.2962 | -19.80% | -82.50% | $97.77M | $47.63M |
| 221 | CASH | $0.9990 | +0.00% | — | $122.60M | $6.25M |
| 224 | $1.01 | -0.30% | -0.20% | $117.56M | $35,148 | |
| 225 | SAND | $0.0391 | -0.10% | -4.90% | $114.83M | $9.95M |
| 227 | SFP | $0.2361 | +2.10% | +0.50% | $118.05M | $1.39M |
| 228 | 1INCH | $0.0830 | +1.50% | — | $116.66M | $12.26M |
| 229 | TRAC | $0.2573 | -2.10% | -6.00% | $115.09M | $2.24M |
| 230 | GOMINING | $0.2896 | +1.10% | — | $116.84M | $17.43M |
| 231 | SNX | $0.1955 | -0.40% | -7.40% | $113.59M | $7.21M |
| 232 | XCN | $0.002920 | -0.90% | -3.40% | $114.19M | $2.87M |
| 235 | USDF | $0.9979 | +0.00% | -0.10% | $113.35M | $7,175 |
| 236 | FRXUSD | $0.9995 | +0.00% | — | $112.63M | $3.48M |
| 237 | SOSO | $0.3207 | -1.60% | -6.90% | $109.68M | $3.84M |
| 238 | CAP | $0.0708 | +5.90% | +57.00% | $110.63M | $52.56M |
| 239 | TAG | $0.000933 | -7.10% | -20.00% | $101.55M | $2.83M |
| 240 | META | $4.61 | -2.50% | -11.60% | $104.67M | $765,494 |
| 242 | $0.0200 | -18.60% | -10.30% | $86.94M | $3.96M | |
| 243 | $1,028.06 | +0.00% | +0.10% | $103.01M | $0 | |
| 244 | CUSD | $0.9998 | +0.00% | — | $90.08M | $0 |
| 246 | $74.69 | +4.80% | +12.60% | $104.03M | $1.99M | |
| 249 | UUSD | $0.9992 | +0.00% | — | $99.91M | $2.50M |
| 250 | FLUID | $1.15 | -3.40% | -3.80% | $96.07M | $1.30M |
| 251 | EDGE | $0.2811 | +0.10% | -25.60% | $98.34M | $1.88M |
| 253 | GRT | $0.0134 | +1.00% | -5.10% | $97.41M | $15.27M |
| 254 | DRV | $0.0957 | -6.10% | +2.30% | $95.92M | $2.58M |
| 255 | CHEEMS | $0.000000 | +0.80% | -5.00% | $97.84M | $168,693 |
| 257 | ANSEM | $0.2641 | +23.90% | +43.90% | $109.87M | $38.02M |
| 258 | $1,109.01 | +0.00% | +0.30% | $95.35M | $0 | |
| 259 | USDAT | $0.9990 | +0.00% | — | $92.05M | $6.70M |
| 260 | KMNO | $0.0180 | +1.30% | -0.20% | $95.61M | $2.07M |
| 261 | AB | $0.000956 | -0.10% | +0.80% | $94.49M | $428,036 |
| 262 | USDA | $0.9671 | +0.60% | -1.90% | $94.54M | $11 |
| 263 | SENT | $0.0125 | -1.10% | -5.80% | $90.21M | $4.23M |
| 264 | ZAMA | $0.0403 | -2.60% | -12.70% | $88.73M | $7.97M |
| 266 | IMX | $0.1060 | -1.20% | -4.50% | $93.26M | $6.53M |
| 267 | BP | $0.3697 | +0.70% | +3.80% | $92.42M | $1.55M |
| 269 | NEX | $0.000002 | +2.10% | -7.10% | $91.45M | $410,774 |
| 270 | $0.0582 | -2.00% | -11.70% | $87.11M | $8.48M | |
| 271 | DBR | $0.0149 | -0.70% | +1.40% | $88.36M | $796,982 |
| 272 | MET | $0.1635 | +1.00% | +3.70% | $89.00M | $4.45M |
| 273 | GLM | $0.0879 | +0.70% | -2.80% | $87.89M | $1.81M |
| 274 | YZY | $0.2939 | +1.10% | +0.60% | $87.86M | $308 |
| 275 | GEOD | $0.2232 | +10.90% | +17.50% | $102.55M | $4.35M |
| 276 | BANANAS31 | $0.008447 | -3.20% | -7.50% | $84.44M | $4.42M |
| 277 | SMILEK | $0.000050 | -0.10% | — | $87.39M | $109 |
| 278 | USDA | $0.9950 | +0.30% | +0.10% | $86.54M | $208,674 |
| 279 | $0.9992 | +0.00% | — | $83.95M | $4.88M | |
| 280 | NXM | $50.96 | +1.60% | +1.70% | $86.38M | $0 |
| 282 | PGOLD | $4,362.00 | +0.00% | +3.30% | $85.08M | $4 |
| 284 | RAIL | $1.41 | +1.70% | +0.10% | $84.84M | $90,985 |
| 286 | $39.30 | -0.70% | -26.50% | $81.55M | $7,822 | |
| 287 | GALA | $0.001622 | -0.70% | -9.00% | $80.45M | $10.85M |
| 289 | EXOD | $6.61 | -14.30% | +31.30% | $69.04M | $0 |
| 291 | PLUME | $0.0122 | -4.10% | +1.40% | $75.62M | $79.23M |
| 292 | FORM | $0.2038 | +1.30% | -3.20% | $77.82M | $2.68M |
| 293 | ATH | $0.003803 | -0.40% | -4.80% | $76.56M | $5.74M |
| 295 | ANTFUN | $0.0415 | -0.30% | -2.90% | $78.34M | $13.96M |
| 296 | CARDS | $0.1770 | -5.50% | +20.90% | $73.46M | $2.26M |
| 297 | $0.4390 | -0.20% | -0.90% | $70.25M | $15.72M | |
| 298 | CASHCAT | $0.1047 | +1.40% | -30.90% | $103.50M | $17.05M |
| 299 | ZK | $0.007658 | +1.30% | -3.10% | $77.36M | $10.17M |
| 301 | LISUSD | $0.9977 | +0.00% | +0.10% | $74.99M | $16,438 |
| 304 | $782.47 | -0.50% | +0.90% | $74.97M | $2.35M | |
| 305 | BAN | $0.0727 | -0.10% | -0.40% | $72.73M | $4.71M |
| 307 | WOULD | $0.0681 | -2.00% | -8.00% | $68.13M | $75,596 |
| 308 | $0.0168 | +55.10% | +80.00% | $97.53M | $137.94M | |
| 311 | SAFE | $0.1011 | -30.40% | -34.60% | $71.99M | $1.57M |
| 312 | SKYAI | $0.0741 | +8.40% | -22.50% | $74.07M | $13.12M |
| 313 | $0.0745 | +2.90% | +11.00% | $74.46M | $9.30M | |
| 314 | MF-ONE | $1.12 | +0.10% | +0.20% | $71.95M | $0 |
| 315 | BRLV | $0.1921 | +0.40% | -1.80% | $72.00M | $2,875 |
| 316 | XAUM | $4,406.82 | +1.20% | +1.20% | $71.96M | $371,083 |
| 317 | XPR | $0.002504 | +0.50% | +0.60% | $71.78M | $1.34M |
| 318 | $0.001163 | +4.10% | -6.40% | $72.80M | $6.26M | |
| 319 | $0.0740 | +3.20% | +14.30% | $74.04M | $3.36M | |
| 320 | PRL | $0.4115 | +0.70% | +31.60% | $72.39M | $11.76M |
| 321 | ORDI | $3.36 | +0.50% | -3.80% | $70.63M | $6.20M |
| 322 | RAVE | $0.2764 | -0.50% | -11.60% | $69.81M | $1.16M |
| 323 | GMX | $6.54 | -2.50% | +4.70% | $68.32M | $2.44M |
| 324 | $1,942.61 | +0.40% | -2.40% | $70.00M | $4.61M | |
| 326 | $1.00 | +0.00% | — | $67.80M | $0 | |
| 329 | XPIN | $0.001492 | -9.90% | -10.90% | $60.89M | $21.64M |
| 330 | $1.09 | +0.00% | +0.20% | $68.73M | $0 | |
| 331 | ANVL | $0.000823 | +1.70% | +6.00% | $73.38M | $84,108 |
| 332 | BEAM | $0.001311 | +0.40% | -4.10% | $67.23M | $2.93M |
| 333 | $145.44 | +4.00% | +6.90% | $70.95M | $60.56M | |
| 335 | MELANIA | $0.0701 | +0.20% | -6.40% | $70.11M | $7.06M |
| 336 | RE | $0.4044 | -3.40% | -1.80% | $64.55M | $10.91M |
| 337 | MTBILL | $1.07 | +0.00% | +0.10% | $66.51M | $0 |
| 339 | NILA | $0.0779 | -0.30% | -1.10% | $65.66M | $276,550 |
| 340 | ALLO | $0.2965 | +11.50% | -4.40% | $72.78M | $73.76M |
| 341 | $74.66 | +4.90% | +12.40% | $69.22M | $8.50M | |
| 342 | DEXE | $1.96 | +9.00% | -7.10% | $69.26M | $21.37M |
| 343 | SAFE | $0.0838 | -1.70% | -8.20% | $64.33M | $685,685 |
| 344 | $0.0259 | +0.50% | -0.80% | $64.83M | $2.03M | |
| 346 | TSLAX | $339.91 | -0.90% | +3.00% | $64.82M | $5.73M |
| 347 | STAU | $0.006984 | +7.50% | +5.50% | $69.85M | $509,843 |
| 348 | SOON | $0.1946 | +2.40% | -12.00% | $66.13M | $7.41M |
| 349 | COW | $0.1109 | -7.90% | +4.10% | $63.68M | $10.95M |
| 351 | ZRX | $0.0749 | +0.00% | -6.80% | $63.56M | $6.52M |
| 352 | ADI | $6.88 | +0.10% | +0.50% | $64.54M | $4.63M |
| 353 | TRUSD | $0.9997 | +0.00% | — | $64.14M | $783,358 |
| 355 | TEMPLE | $2.71 | +0.90% | +2.30% | $64.38M | $1,907 |
| 356 | CYDX | $0.1823 | +0.00% | — | $63.34M | $3,323 |
| 357 | FXSAVE | $1.11 | +0.00% | +0.10% | $62.26M | $169 |
| 358 | SWOP | $0.006404 | +1.70% | +1.60% | $64.04M | $171 |
| 359 | ORCA | $1.06 | +4.60% | +0.80% | $64.59M | $5.65M |
| 360 | FXUSD | $1.00 | +0.00% | — | $62.93M | $3.52M |
| 361 | BGBTC | $64,278.00 | +2.40% | +0.70% | $63.25M | $25,981 |
| 362 | $0.000612 | -1.70% | -7.70% | $61.20M | $409,032 | |
| 363 | $0.2668 | +2.00% | +3.40% | $63.77M | $1.50M | |
| 365 | COAI | $0.3088 | -4.10% | -21.80% | $58.06M | $1.28M |
| 366 | AIOZ | $0.0480 | +0.00% | -3.90% | $60.83M | $2.48M |
| 367 | DUSD | $0.9983 | +0.00% | — | $60.76M | $84,484 |
| 368 | ARKM | $0.0883 | -0.60% | -8.10% | $61.39M | $3.53M |
| 369 | MGLOBAL | $1.01 | +0.00% | — | $68.60M | $0 |
| 371 | MHORSE | $0.0605 | +0.00% | — | $60.50M | $251,838 |
| 373 | BABYDOGE | $0.000000 | +0.50% | -5.20% | $59.53M | $2.11M |
| 374 | CHFAU | $1.23 | +0.20% | — | $57.83M | $576 |
| 375 | CFG | $0.1584 | +3.20% | -2.60% | $60.20M | $6.40M |
| 376 | LPT | $1.18 | +0.40% | -6.30% | $58.72M | $4.89M |
| 377 | JELLYJELLY | $0.0575 | -1.30% | +2.00% | $57.45M | $3.54M |
| 379 | HOT | $0.000331 | +0.40% | -1.40% | $58.72M | $4.29M |
| 380 | CHIP | $0.0277 | -1.40% | +20.70% | $55.50M | $33.86M |
| 381 | BOME | $0.000784 | -4.90% | -4.70% | $54.16M | $39.40M |
| 382 | BR | $0.1928 | +3.70% | +44.60% | $56.25M | $2.15M |
| 383 | $1.00 | +0.00% | — | $57.47M | $0 | |
| 384 | PMUSD | $0.5989 | -2.00% | +0.60% | $56.29M | $19,870 |
| 387 | NMR | $8.01 | -0.20% | -3.90% | $55.77M | $3.87M |
| 390 | SUPER | $0.0865 | +1.10% | +0.20% | $55.39M | $2.01M |
| 391 | JPYC | $0.006263 | +0.10% | -0.30% | $55.15M | $56,139 |
| 392 | CRCLX | $74.67 | +5.00% | +12.40% | $57.73M | $8.08M |
| 393 | SQD | $0.0391 | -9.60% | -12.70% | $50.17M | $2.02M |
| 394 | TURBO | $0.000770 | -1.40% | -7.40% | $53.19M | $4.34M |
| 395 | SHX | $0.003005 | +0.10% | -2.20% | $54.62M | $263,787 |
| 398 | $0.1918 | +0.70% | -1.70% | $54.73M | $2,751 | |
| 400 | VELO | $0.003160 | +3.60% | -1.80% | $55.51M | $1.85M |
| 401 | APES | $0.0599 | +0.90% | -5.00% | $53.91M | $4 |
| 402 | $0.008202 | -4.00% | -1.20% | $51.82M | $3.23M | |
| 403 | $0.3406 | -10.00% | -11.80% | $49.21M | $5.14M | |
| 404 | APR | $0.1862 | -5.90% | -6.20% | $51.69M | $18.76M |
| 405 | UP | $0.4267 | +0.80% | +13.20% | $53.74M | $23.78M |
| 406 | $0.0983 | +0.70% | -0.10% | $53.57M | $410,734 | |
| 407 | NUSD | $0.9983 | +0.00% | -0.10% | $53.30M | $10,316 |
| 408 | USDU | $0.9989 | +0.10% | +0.10% | $52.37M | $422,153 |
| 409 | RIVER | $2.67 | -1.60% | -3.30% | $52.36M | $2.00M |
| 410 | DOLA | $0.9978 | +0.00% | +0.10% | $53.01M | $862,825 |
| 411 | ELG | $0.2817 | -1.30% | -2.00% | $62.79M | $173,714 |
| 412 | BIO | $0.0245 | +1.70% | -7.20% | $52.49M | $10.21M |
| 413 | IUSD | $0.9995 | +0.00% | +0.10% | $49.88M | $15,071 |
| 414 | LINEA | $0.002135 | +0.70% | -3.70% | $52.38M | $5.77M |
| 415 | OMI | $0.000188 | -0.40% | +0.30% | $50.92M | $708,690 |
| 417 | $1.02 | +0.00% | +0.10% | $51.06M | $0 | |
| 418 | METAL | $0.1054 | +6.50% | +6.30% | $53.47M | $530,812 |
| 420 | $1,014.66 | +3.80% | +18.30% | $53.72M | $18.29M | |
| 421 | WKC | $0.000000 | +19.00% | +55.40% | $59.84M | $198,118 |
| 422 | ZIG | $0.0361 | +0.20% | -8.20% | $50.81M | $5.20M |
| 423 | $1.00 | +0.00% | — | $50.07M | $0 | |
| 424 | USDKG | $0.9997 | +0.00% | -0.10% | $49.98M | $258 |
| 427 | SPYX | $776.79 | -0.50% | — | $49.58M | $4.81M |
| 429 | $0.9991 | +0.00% | — | $48.89M | $22.17M | |
| 430 | BILL | $0.0199 | -1.80% | -20.60% | $48.31M | $3.88M |
| 431 | JUPUSD | $0.9989 | +0.00% | — | $48.37M | $3.55M |
| 432 | CROSS | $0.1026 | +7.30% | +1.30% | $50.02M | $3.02M |
| 434 | SKR | $0.007025 | +1.20% | -9.10% | $47.98M | $1.32M |
| 435 | $11,989.68 | +0.00% | +0.10% | $47.93M | $0 | |
| 436 | ENJ | $0.0235 | -0.60% | -5.00% | $46.81M | $1.78M |
