Crypto Market
Real-time cryptocurrency data and market insights for Paraguay
Navigate the crypto market with X4T for top assets, real-time data, and transparent pricing to enhance your trading experience.
| Rank | Name | Price | 24h Change | 7d Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BTC | $64,436.00 | +0.50% | +0.50% | $1.29T | $16.64B |
| 2 | ETH | $1,919.32 | +1.30% | +0.80% | $231.63B | $6.06B |
| 3 | USDT | $0.9993 | +0.00% | — | $182.96B | $28.62B |
| 4 | BNB | $602.02 | +0.30% | -1.80% | $80.17B | $475.47M |
| 5 | USDC | $0.9997 | +0.00% | — | $71.78B | $8.20B |
| 6 | XRP | $1.00 | +1.00% | -1.80% | $63.00B | $797.33M |
| 7 | SOL | $77.45 | +1.90% | +0.80% | $45.15B | $1.41B |
| 8 | TRX | $0.3324 | -0.20% | -1.10% | $31.55B | $310.45M |
| 11 | DOGE | $0.0701 | +0.30% | -2.70% | $10.91B | $265.65M |
| 12 | USDS | $1.00 | +0.00% | — | $9.78B | $159.26M |
| 13 | RAIN | $0.0131 | -0.10% | +1.10% | $9.36B | $28.14M |
| 15 | LEO | $9.13 | -2.80% | +0.60% | $8.40B | $436,682 |
| 16 | XMR | $411.61 | -0.70% | +3.30% | $7.73B | $80.21M |
| 17 | LINK | $9.77 | +3.50% | +11.20% | $7.31B | $282.71M |
| 18 | $55.60 | +0.50% | +0.10% | $6.56B | $41.27M | |
| 19 | ADA | $0.1748 | +0.60% | -6.90% | $6.55B | $182.23M |
| 20 | XLM | $0.1569 | +2.00% | -2.90% | $5.42B | $89.43M |
| 21 | DAI | $1.00 | +0.00% | — | $4.56B | $130.89M |
| 22 | BCH | $203.84 | +0.00% | -4.90% | $4.09B | $139.69M |
| 23 | USDE | $0.9997 | +0.00% | — | $4.05B | $52.76M |
| 24 | USD1 | $0.9991 | +0.00% | — | $3.99B | $613.23M |
| 25 | $1.32 | +0.40% | -1.90% | $3.64B | $24.13M | |
| 27 | USDG | $1.00 | +0.00% | — | $3.46B | $282.06M |
| 28 | LTC | $44.78 | +0.60% | -1.30% | $3.47B | $147.96M |
| 29 | USYC | $1.13 | +0.00% | +0.10% | $2.98B | $0 |
| 30 | HBAR | $0.0676 | +2.50% | +1.10% | $2.96B | $42.18M |
| 31 | PYUSD | $0.9998 | +0.00% | — | $2.76B | $78.24M |
| 32 | $1.00 | +0.00% | — | $2.76B | $0 | |
| 33 | AVAX | $6.33 | +0.30% | +1.40% | $2.73B | $99.08M |
| 34 | XAUT | $4,357.37 | -0.50% | -0.90% | $2.67B | $245.22M |
| 35 | SUI | $0.6573 | +1.40% | -4.90% | $2.68B | $164.82M |
| 36 | SHIB | $0.000004 | +1.10% | -0.50% | $2.64B | $51.25M |
| 37 | CRO | $0.0461 | +0.20% | -1.80% | $2.24B | $3.83M |
| 38 | $1.14 | +0.30% | +0.40% | $2.15B | $635,679 | |
| 39 | OKB | $101.67 | +3.80% | +6.20% | $2.14B | $22.73M |
| 40 | NEAR | $1.61 | -0.10% | -2.70% | $2.10B | $118.97M |
| 41 | UNI | $3.34 | +1.30% | -6.70% | $2.08B | $148.96M |
| 42 | $0.0603 | +1.00% | +9.70% | $1.92B | $26.22M | |
| 43 | PAXG | $4,365.19 | -0.60% | -1.10% | $1.91B | $141.83M |
| 45 | RLUSD | $1.00 | +0.00% | — | $1.76B | $102.14M |
| 46 | ASTER | $0.5988 | -0.40% | -1.00% | $1.61B | $49.98M |
| 47 | ONDO | $0.3261 | -1.40% | -3.50% | $1.59B | $56.98M |
| 48 | USDD | $0.9992 | +0.00% | — | $1.53B | $73.23M |
| 49 | HTX | $0.000002 | -3.90% | -7.00% | $1.52B | $38.59M |
| 50 | $1.11 | -0.80% | +0.40% | $2.51B | $6.12M | |
| 51 | MNT | $0.4377 | -0.70% | +1.30% | $1.45B | $22.08M |
| 52 | MORPHO | $2.02 | -5.30% | +2.40% | $1.33B | $15.97M |
| 53 | AAVE | $88.44 | -0.80% | -1.80% | $1.36B | $159.47M |
| 54 | USDF | $0.9957 | +0.00% | — | $1.34B | $187,173 |
| 55 | BTW | $0.6477 | +85.00% | +214.30% | $1.76B | $191.20M |
| 55 | DOT | $0.7761 | +5.00% | -1.70% | $1.32B | $63.34M |
| 57 | SKY | $0.0569 | +3.80% | +6.90% | $1.33B | $10.18M |
| 59 | $0.9992 | +0.00% | — | $1.26B | $92.02M | |
| 60 | $2.19 | -1.60% | -2.20% | $1.22B | $26.60M | |
| 61 | USDGO | $1.00 | +0.00% | — | $1.19B | $25.22M |
| 62 | PUMP | $0.003012 | +7.60% | +10.40% | $1.18B | $101.59M |
| 63 | BGB | $1.67 | +0.20% | -2.30% | $1.17B | $5.57M |
| 64 | $1.17 | +0.30% | +0.70% | $1.16B | $0 | |
| 65 | WLD | $0.3210 | -1.60% | -5.00% | $1.16B | $139.69M |
| 66 | PEPE | $0.000003 | +0.70% | -9.20% | $1.09B | $70.57M |
| 67 | $105.87 | +0.00% | -0.30% | $964.70M | $0 | |
| 68 | $6.09 | +0.20% | -4.70% | $961.82M | $25.89M | |
| 70 | $11.18 | +0.00% | +0.10% | $911.49M | $0 | |
| 71 | $1.23 | +0.30% | +0.70% | $932.88M | $0 | |
| 73 | JST | $0.1073 | -0.30% | +5.10% | $878.91M | $22.43M |
| 74 | $0.0814 | +0.80% | +8.20% | $870.80M | $45.35M | |
| 75 | $1.11 | +0.00% | +0.10% | $872.66M | $0 | |
| 76 | ENA | $0.0840 | +1.90% | -6.00% | $825.98M | $67.94M |
| 77 | QNT | $56.57 | +1.20% | -2.00% | $822.55M | $17.80M |
| 78 | STABLE | $0.0291 | -5.40% | -9.00% | $744.37M | $10.82M |
| 79 | ATOM | $1.41 | +1.80% | -0.70% | $741.20M | $33.40M |
| 80 | GT | $6.75 | +0.50% | -0.20% | $719.14M | $1.13M |
| 81 | ALGO | $0.0797 | +3.30% | -2.00% | $719.88M | $17.18M |
| 82 | NEXO | $0.7009 | -1.40% | -3.40% | $701.27M | $3.87M |
| 83 | $1.05 | +0.00% | +0.10% | $699.09M | $0 | |
| 84 | GHO | $0.9984 | +0.00% | — | $697.85M | $4.57M |
| 87 | RENDER | $1.27 | +0.20% | +0.50% | $659.15M | $13.36M |
| 89 | BDX | $0.0826 | +0.10% | -6.20% | $650.03M | $9.18M |
| 90 | LIT | $2.30 | -3.50% | -0.70% | $574.86M | $29.28M |
| 91 | JUP | $0.1671 | +0.20% | -3.80% | $554.85M | $12.17M |
| 92 | USD0 | $0.9987 | +0.00% | — | $550.74M | $108,906 |
| 94 | FIL | $0.6367 | +1.80% | -9.10% | $521.97M | $34.92M |
| 96 | ARB | $0.0770 | +2.30% | -1.90% | $514.25M | $31.19M |
| 97 | ETHFI | $0.4866 | +0.60% | +28.10% | $495.50M | $32.80M |
| 98 | TUSD | $0.9978 | +0.00% | +0.20% | $493.41M | $7.70M |
| 99 | CAKE | $1.55 | +6.30% | +6.60% | $496.99M | $36.67M |
| 101 | $0.4664 | +1.00% | -3.50% | $466.50M | $5.79M | |
| 102 | EURC | $1.16 | +0.20% | +0.60% | $464.34M | $28.77M |
| 103 | A7A5 | $0.0117 | +0.40% | -3.20% | $458.12M | $3,474 |
| 104 | PRIME | $1.05 | +0.00% | +0.10% | $578.91M | $17.49M |
| 104 | APT | $0.5308 | +0.70% | -6.80% | $455.51M | $26.64M |
| 105 | INJ | $4.22 | +5.10% | -8.40% | $422.14M | $54.81M |
| 107 | PENGU | $0.006208 | +3.00% | -3.50% | $390.30M | $68.09M |
| 108 | VET | $0.004432 | +0.40% | -4.60% | $381.15M | $3.65M |
| 110 | VIRTUAL | $0.5739 | -0.50% | +4.20% | $377.60M | $38.68M |
| 111 | $116.27 | +0.00% | +0.10% | $374.97M | $0 | |
| 112 | CRV | $0.2386 | -2.90% | -14.30% | $369.61M | $28.33M |
| 113 | USDTB | $0.9994 | +0.00% | — | $357.71M | $1.21M |
| 114 | FDUSD | $0.9971 | +0.00% | — | $350.93M | $58.51M |
| 115 | TRUMP | $1.41 | +1.00% | -4.50% | $350.38M | $39.26M |
| 116 | KAU | $140.34 | -0.80% | -1.10% | $334.74M | $58,181 |
| 117 | SUN | $0.0169 | -3.80% | -6.90% | $325.10M | $29.26M |
| 118 | SOFID | $0.9991 | +0.00% | — | $310.70M | $234,032 |
| 119 | APXUSD | $0.9338 | -0.90% | -1.70% | $302.69M | $1.27M |
| 120 | PYTH | $0.0382 | +0.80% | -5.60% | $300.76M | $15.08M |
| 121 | UB | $0.1177 | +5.70% | -13.10% | $294.34M | $6.53M |
| 122 | SPX | $0.3217 | +1.90% | +1.60% | $299.60M | $3.50M |
| 123 | GNO | $114.36 | +9.70% | +9.00% | $301.81M | $20.17M |
| 126 | NIGHT | $0.0178 | +4.70% | +2.00% | $295.12M | $5.28M |
| 127 | ZRO | $0.8445 | +9.50% | +0.50% | $298.25M | $23.77M |
| 128 | JTO | $0.5460 | -4.40% | -1.70% | $279.55M | $13.22M |
| 129 | NFT | $0.000000 | -0.30% | -0.70% | $275.64M | $5.11M |
| 130 | OHM | $18.01 | -0.20% | -3.10% | $269.20M | $157,543 |
| 131 | $0.1212 | -0.90% | -10.50% | $270.50M | $30.82M | |
| 132 | $1.13 | +0.00% | +0.20% | $270.11M | $3.01M | |
| 133 | VELVET | $0.6588 | +33.00% | +18.90% | $278.92M | $27.22M |
| 136 | BTT | $0.000000 | +2.00% | +1.40% | $262.04M | $6.58M |
| 138 | LDO | $0.3059 | +1.30% | +5.50% | $255.70M | $24.59M |
| 139 | REAL | $0.0745 | +0.40% | +0.10% | $251.32M | $6.97M |
| 140 | PIEVERSE | $0.8578 | -2.60% | +16.40% | $235.68M | $6.35M |
| 141 | $63.59 | -2.40% | +3.10% | $236.68M | $554,192 | |
| 142 | PENDLE | $1.30 | -4.50% | -3.80% | $223.60M | $21.33M |
| 144 | XTZ | $0.2004 | -1.90% | +2.30% | $219.26M | $7.78M |
| 146 | KITE | $0.0906 | -0.20% | -13.70% | $216.66M | $5.52M |
| 147 | $0.9912 | +0.00% | — | $217.39M | $339,184 | |
| 148 | CRVUSD | $0.9990 | +0.00% | — | $212.42M | $9.99M |
| 150 | $0.0939 | -18.40% | +4.70% | $187.18M | $7.76M | |
| 151 | AUSD | $0.9995 | +0.00% | — | $210.48M | $2.90M |
| 152 | AKE | $0.008926 | -9.10% | +113.30% | $203.48M | $8.20M |
| 153 | BONK | $0.000002 | +0.30% | +0.50% | $202.74M | $15.61M |
| 155 | $50.71 | -1.00% | -5.30% | $202.86M | $2.39M | |
| 157 | GRASS | $0.3139 | -1.70% | +0.60% | $205.41M | $10.53M |
| 158 | REUSD | $1.10 | +0.00% | +0.10% | $198.98M | $3.35M |
| 159 | APEPE | $0.000001 | +3.10% | +2.50% | $200.46M | $13.85M |
| 160 | $0.0638 | -1.50% | -2.30% | $195.68M | $5.37M | |
| 161 | VBILL | $1.00 | +0.00% | — | $193.33M | $0 |
| 162 | ULTIMA | $2,282.15 | -0.50% | -0.70% | $193.31M | $4.52M |
| 163 | FLOKI | $0.000020 | +0.00% | -2.60% | $193.47M | $7.65M |
| 165 | USAT | $0.9989 | +0.00% | — | $185.28M | $1.26M |
| 167 | SYRUP | $0.1581 | -2.50% | +6.80% | $184.49M | $4.59M |
| 168 | COMP | $17.68 | +0.40% | +8.90% | $176.75M | $22.86M |
| 169 | KOGE | $50.71 | -4.30% | -5.90% | $171.39M | $5,814 |
| 170 | USDAI | $0.9994 | +0.00% | — | $176.05M | $1.23M |
| 171 | APYUSD | $1.31 | -0.70% | -1.80% | $174.61M | $566,949 |
| 172 | JASMY | $0.003433 | -3.80% | -14.20% | $169.72M | $8.30M |
| 173 | EURCV | $1.16 | +0.20% | +0.60% | $168.25M | $7.42M |
| 174 | COCO | $0.1646 | -0.90% | -9.00% | $164.62M | $35,494 |
| 175 | RAY | $0.6137 | +0.50% | -3.50% | $165.38M | $4.87M |
| 177 | $1.09 | +0.00% | +0.10% | $161.82M | $0 | |
| 178 | $0.0468 | -1.20% | -10.20% | $162.48M | $2.29M | |
| 179 | TWT | $0.3837 | +0.40% | -3.50% | $159.87M | $3.98M |
| 180 | $3.84 | +0.10% | -7.80% | $161.39M | $5.44M | |
| 181 | STRK | $0.0227 | -1.10% | -2.30% | $158.05M | $6.32M |
| 182 | ZBCN | $0.001592 | +1.00% | -3.80% | $159.23M | $9.55M |
| 184 | $0.1513 | +0.10% | +2.10% | $151.33M | $3.95M | |
| 185 | SUSDC | $1.10 | +0.00% | — | $203.08M | $152 |
| 185 | $100.98 | -0.50% | +1.10% | $150.61M | $109,757 | |
| 187 | MX | $1.63 | +0.10% | -1.00% | $149.65M | $2.45M |
| 188 | $0.8530 | +1.40% | -3.40% | $148.78M | $11.77M | |
| 189 | $1.02 | +0.00% | +0.10% | $146.24M | $0 | |
| 190 | $0.1713 | +1.20% | -2.50% | $149.70M | $12.18M | |
| 191 | GRT | $0.0132 | -1.50% | -4.40% | $144.23M | $15.91M |
| 192 | TEL | $0.001452 | +3.80% | -7.90% | $143.13M | $875,815 |
| 195 | BTSE | $0.8749 | -4.90% | -0.20% | $141.67M | $8.66M |
| 197 | FARTCOIN | $0.1435 | +0.10% | +5.00% | $143.49M | $8.08M |
| 198 | $1.49 | -4.10% | -16.10% | $138.92M | $3.77M | |
| 199 | SHFL | $0.2942 | +1.30% | +1.40% | $137.10M | $556,475 |
| 200 | BORG | $0.1423 | +2.60% | -2.60% | $139.67M | $107,142 |
| 201 | EARNETH | $1,950.40 | +1.10% | +0.90% | $167.66M | $0 |
| 201 | WIF | $0.1368 | +0.20% | -2.30% | $136.64M | $12.32M |
| 204 | VSN | $0.0354 | +0.30% | -2.20% | $132.73M | $478,413 |
| 207 | RLB | $0.0794 | +1.50% | +12.20% | $126.48M | $174,355 |
| 208 | JPYSC | $0.006283 | +0.40% | — | $126.15M | $0 |
| 211 | CHZ | $0.0119 | +0.00% | -6.60% | $124.88M | $11.53M |
| 212 | CASH | $0.9981 | -0.10% | -0.10% | $123.53M | $13.41M |
| 213 | MANA | $0.0635 | +0.70% | -3.50% | $124.34M | $7.75M |
| 214 | APE | $0.1210 | -2.40% | -6.50% | $120.99M | $5.91M |
| 215 | SFP | $0.2456 | +1.70% | +3.30% | $122.79M | $1.41M |
| 216 | GENIUS | $0.3493 | -3.60% | -6.80% | $117.05M | $8.20M |
| 218 | $1.02 | +0.00% | +0.40% | $117.96M | $66,118 | |
| 219 | 1INCH | $0.0832 | +0.40% | -0.50% | $116.96M | $9.56M |
| 220 | GOMINING | $0.2864 | -0.20% | +0.20% | $115.60M | $15.71M |
| 224 | TRAC | $0.2544 | -0.30% | -4.70% | $113.78M | $1.63M |
| 225 | SAND | $0.0387 | -0.70% | -2.90% | $113.75M | $5.25M |
| 226 | USDF | $0.9976 | +0.00% | -0.10% | $112.37M | $8,765 |
| 227 | XCN | $0.002891 | -0.30% | -2.80% | $113.06M | $1.80M |
| 228 | FRXUSD | $0.9998 | +0.00% | — | $111.87M | $3.47M |
| 229 | SNX | $0.1915 | -1.40% | -4.70% | $111.26M | $6.59M |
| 230 | CAP | $0.0709 | +1.30% | +20.40% | $110.61M | $22.99M |
| 231 | SOSO | $0.3189 | +0.40% | -5.30% | $109.05M | $4.13M |
| 233 | META | $4.61 | +3.50% | -5.20% | $104.64M | $1.38M |
| 234 | $1,027.71 | +0.00% | +0.10% | $102.97M | $0 | |
| 238 | UUSD | $0.9991 | +0.00% | — | $99.92M | $2.51M |
| 239 | $71.52 | -1.90% | -0.30% | $100.13M | $1.87M | |
| 240 | EDGE | $0.2858 | +1.70% | -21.40% | $100.07M | $1.36M |
| 242 | KMNO | $0.0188 | +4.30% | +4.00% | $99.98M | $3.49M |
| 243 | CHEEMS | $0.000000 | +3.40% | -1.20% | $100.99M | $235,485 |
| 244 | SHORT | $0.000023 | +2.50% | +8.50% | $97.55M | $3,072 |
| 245 | GEOD | $0.2056 | -2.00% | +10.70% | $93.89M | $1.52M |
| 246 | ANSEM | $0.2403 | -6.20% | +23.00% | $99.87M | $11.82M |
| 247 | TAG | $0.000912 | +1.70% | -29.10% | $99.33M | $1.91M |
| 248 | $1,108.51 | +0.00% | +0.20% | $95.30M | $0 | |
| 249 | AB | $0.000957 | +0.10% | +0.80% | $94.50M | $594,251 |
| 250 | FLUID | $1.13 | -1.00% | -2.20% | $94.82M | $1.39M |
| 251 | MET | $0.1728 | +2.70% | +6.10% | $94.02M | $12.28M |
| 252 | USDAT | $0.9992 | +0.00% | — | $93.76M | $2.26M |
| 253 | DRV | $0.0913 | -3.20% | -9.80% | $91.24M | $2.81M |
| 254 | $0.0209 | +4.00% | -5.90% | $90.86M | $1.78M | |
| 255 | ZAMA | $0.0411 | -1.40% | -10.60% | $90.35M | $6.18M |
| 256 | BP | $0.3676 | +1.00% | -2.50% | $92.08M | $948,662 |
| 257 | DBR | $0.0158 | +6.30% | +5.30% | $93.82M | $1.97M |
| 258 | $0.0592 | +0.70% | -5.80% | $88.47M | $9.02M | |
| 259 | SMILEK | $0.000050 | +0.00% | — | $87.43M | $108 |
| 260 | USDA | $0.9671 | +0.60% | -1.90% | $94.54M | $11 |
| 260 | GGBR | $4.34 | -0.70% | +2.30% | $87.15M | $103,705 |
| 261 | CUSD | $0.9998 | +0.00% | — | $86.51M | $0 |
| 263 | GLM | $0.0862 | +0.40% | -4.80% | $86.16M | $3.71M |
| 264 | USDA | $0.9886 | -0.80% | +2.10% | $85.91M | $186,240 |
| 265 | NEX | $0.000001 | -4.00% | -7.90% | $86.82M | $699,780 |
| 266 | NXM | $51.35 | +1.00% | +0.50% | $87.04M | $0 |
| 268 | YZY | $0.2939 | +2.10% | +1.00% | $87.87M | $535 |
| 269 | RAIL | $1.45 | +2.10% | +0.60% | $86.94M | $101,692 |
| 271 | IMX | $0.0963 | -4.10% | -14.90% | $84.67M | $7.61M |
| 272 | BANANAS31 | $0.008267 | -1.80% | -1.70% | $82.67M | $3.38M |
| 273 | SENT | $0.0118 | -0.80% | -12.70% | $85.34M | $4.58M |
| 277 | $0.0120 | -30.20% | +22.80% | $70.05M | $57.64M | |
| 278 | CYS | $0.5431 | +3.70% | -63.60% | $87.33M | $23.89M |
| 279 | $0.4717 | +4.10% | +6.20% | $75.47M | $4.85M | |
| 280 | $38.44 | +0.30% | -28.80% | $79.76M | $10,473 | |
| 281 | $0.9992 | +0.00% | — | $78.67M | $1.44M | |
| 282 | FORM | $0.2034 | +0.10% | -6.00% | $77.66M | $1.76M |
| 283 | PRL | $0.4094 | -5.90% | +27.10% | $71.63M | $12.99M |
| 284 | ANTFUN | $0.0416 | -1.50% | -1.70% | $78.48M | $12.59M |
| 286 | PLUME | $0.0130 | +4.20% | +5.00% | $80.09M | $57.72M |
| 287 | ZK | $0.007456 | -1.20% | +1.00% | $75.31M | $3.53M |
| 289 | ATH | $0.003763 | -0.60% | -7.30% | $75.75M | $5.09M |
| 291 | LISUSD | $0.9977 | +0.00% | — | $74.99M | $2,926 |
| 293 | $777.92 | -0.30% | -0.60% | $74.52M | $393,268 | |
| 294 | ALLO | $0.2965 | -0.20% | -5.50% | $72.71M | $223.09M |
| 296 | ANVL | $0.000843 | +2.00% | +4.40% | $74.22M | $90,089 |
| 298 | CASHCAT | $0.0959 | -7.50% | -31.40% | $94.83M | $14.87M |
| 298 | RAVE | $0.2795 | +0.80% | -9.40% | $73.06M | $1.13M |
| 301 | MF-ONE | $1.12 | +0.00% | +0.10% | $72.07M | $0 |
| 302 | $0.001187 | +4.40% | -1.80% | $74.25M | $6.79M | |
| 304 | XPR | $0.002600 | +3.90% | +3.80% | $74.46M | $2.13M |
| 305 | BRLV | $0.1917 | -0.20% | -1.00% | $71.90M | $2,972 |
| 306 | STAU | $0.007080 | +0.80% | +8.20% | $70.80M | $396,096 |
| 307 | ORDI | $3.37 | +1.20% | -1.20% | $70.84M | $5.44M |
| 309 | BEAT | $0.1963 | -23.20% | -83.40% | $64.73M | $32.04M |
| 310 | XAUM | $4,363.51 | -0.60% | -1.20% | $71.26M | $366,689 |
| 311 | $0.0722 | -1.80% | +5.10% | $72.22M | $7.52M | |
| 312 | BAN | $0.0706 | -2.00% | -4.10% | $70.63M | $3.27M |
| 313 | $1,987.39 | +3.20% | -0.50% | $71.62M | $6.66M | |
| 314 | MELANIA | $0.0711 | +2.20% | -3.70% | $71.10M | $5.82M |
| 315 | SAFE | $0.0996 | +0.60% | -35.40% | $70.62M | $1.68M |
| 316 | $0.0728 | +3.50% | +2.10% | $72.76M | $1.98M | |
| 317 | $1.00 | +0.00% | — | $69.68M | $0 | |
| 319 | CARDS | $0.1662 | -5.00% | +19.70% | $68.96M | $1.52M |
| 320 | $1.09 | +0.00% | +0.20% | $70.01M | $0 | |
| 321 | MGLOBAL | $1.01 | +0.00% | — | $68.60M | $0 |
| 322 | WOULD | $0.0698 | +1.60% | -10.20% | $69.75M | $21,479 |
| 324 | $142.22 | -0.60% | +5.90% | $68.09M | $57.64M | |
| 325 | GMX | $6.46 | +0.50% | +1.70% | $67.51M | $1.55M |
| 326 | GALA | $0.001350 | -4.50% | -21.00% | $66.80M | $25.68M |
| 327 | $0.0261 | +1.30% | -0.20% | $65.18M | $1.38M | |
| 328 | MTBILL | $1.07 | +0.00% | +0.10% | $66.51M | $0 |
| 330 | EXOD | $6.34 | -4.20% | +28.50% | $66.18M | $0 |
| 331 | BEAM | $0.001299 | +0.70% | -5.30% | $66.65M | $3.07M |
| 332 | NILA | $0.0782 | +0.30% | -1.40% | $65.88M | $283,395 |
| 333 | SOON | $0.2019 | +2.50% | -3.30% | $68.58M | $5.64M |
| 335 | DEXE | $1.84 | -3.40% | -5.30% | $64.92M | $8.23M |
| 337 | SWOP | $0.006453 | +0.80% | +2.40% | $64.53M | $4 |
| 338 | $0.2650 | -0.40% | +4.20% | $63.34M | $1.72M | |
| 339 | $71.53 | -1.70% | -0.20% | $65.42M | $10.34M | |
| 340 | ADI | $6.86 | -0.30% | +0.30% | $64.33M | $4.75M |
| 341 | TRUSD | $0.9994 | +0.00% | — | $64.13M | $609,890 |
| 342 | SAFE | $0.0849 | +1.80% | -6.80% | $65.14M | $989,635 |
| 342 | TEMPLE | $2.71 | +0.00% | +1.00% | $64.39M | $8 |
| 343 | TSLAX | $336.27 | +0.80% | +0.60% | $64.10M | $4.83M |
| 344 | RE | $0.4157 | +5.40% | -1.90% | $66.31M | $11.92M |
| 345 | ORCA | $1.07 | +1.30% | +2.30% | $64.90M | $5.57M |
| 346 | ZRX | $0.0751 | +1.90% | -6.20% | $63.70M | $6.94M |
| 347 | CYDX | $0.1823 | +0.00% | — | $63.33M | $3,462 |
| 348 | BGBTC | $64,449.00 | +0.40% | +0.50% | $63.42M | $36,056 |
| 348 | REUR | $4.13 | +262.80% | +260.80% | $62.01M | $19.80M |
| 349 | FXUSD | $1.00 | +0.00% | — | $62.93M | $1.84M |
| 350 | ELG | $0.2813 | -2.50% | -2.50% | $62.70M | $270,938 |
| 352 | WKC | $0.000000 | -10.80% | +29.60% | $55.76M | $1.70M |
| 355 | DUSD | $0.9981 | +0.00% | — | $60.86M | $139,405 |
| 356 | BR | $0.2339 | +21.70% | +18.40% | $68.25M | $2.87M |
| 357 | LAB | $0.0767 | -5.00% | -36.40% | $59.46M | $10.74M |
| 358 | FXSAVE | $1.11 | +0.10% | +0.10% | $62.03M | $2 |
| 359 | $0.000607 | +0.20% | -6.00% | $60.66M | $405,241 | |
| 360 | MHORSE | $0.0605 | +0.00% | — | $60.49M | $248,498 |
| 361 | AIOZ | $0.0476 | -0.80% | -2.60% | $60.56M | $2.58M |
| 362 | COW | $0.1060 | -0.10% | +1.20% | $60.89M | $6.17M |
| 363 | ARKM | $0.0868 | +0.10% | -8.50% | $60.35M | $3.66M |
| 364 | BABYDOGE | $0.000000 | +0.10% | -7.00% | $59.28M | $1.40M |
| 365 | LPT | $1.19 | +0.50% | -3.20% | $58.92M | $4.44M |
| 367 | PMUSD | $0.6116 | -1.90% | -6.30% | $57.49M | $9,756 |
| 368 | CHFAU | $1.23 | -0.20% | -0.10% | $57.73M | $835 |
| 369 | $1.00 | +0.00% | — | $57.47M | $0 | |
| 370 | VELO | $0.003317 | +7.00% | +2.10% | $58.25M | $1.08M |
| 372 | HOT | $0.000325 | -0.60% | -1.40% | $57.46M | $4.00M |
| 377 | COAI | $0.3029 | -4.40% | -20.50% | $56.94M | $1.47M |
| 378 | CFG | $0.1328 | -18.00% | -15.90% | $50.53M | $10.74M |
| 379 | JELLYJELLY | $0.0554 | -0.70% | -4.60% | $55.41M | $3.54M |
| 381 | CRCLX | $71.56 | -1.80% | -0.40% | $55.73M | $8.22M |
| 382 | SUPER | $0.0865 | +0.80% | +0.60% | $55.36M | $1.83M |
| 383 | FUN | $0.004968 | +4.10% | +13.80% | $54.52M | $1.19M |
| 384 | APR | $0.1952 | +6.80% | -42.50% | $54.25M | $10.32M |
| 385 | JPYC | $0.006270 | +0.20% | +0.30% | $55.21M | $28,643 |
| 386 | $0.1911 | -0.30% | -1.10% | $54.65M | $4,353 | |
| 386 | APES | $0.0599 | +0.90% | -5.00% | $53.91M | $4 |
| 387 | NMR | $7.88 | -0.80% | -6.90% | $54.86M | $3.77M |
| 388 | SHX | $0.003009 | +0.30% | -0.90% | $54.43M | $215,721 |
| 389 | METAL | $0.1096 | +4.60% | +8.70% | $55.64M | $555,372 |
| 390 | SKYAI | $0.0653 | -6.60% | -15.60% | $65.19M | $17.49M |
| 392 | $0.0987 | +0.20% | -0.40% | $53.81M | $232,347 | |
| 393 | ELF | $0.0687 | +22.70% | +2.10% | $56.48M | $9.80M |
| 395 | DOLA | $0.9976 | +0.00% | +0.10% | $52.99M | $1.24M |
| 396 | BIO | $0.0250 | +3.20% | +0.70% | $53.61M | $9.04M |
| 398 | SQD | $0.0404 | +2.60% | -17.70% | $51.85M | $1.11M |
| 399 | BOME | $0.000752 | -4.40% | -3.00% | $51.84M | $38.08M |
| 400 | NUSD | $0.9983 | +0.00% | -0.10% | $53.30M | $10,316 |
| 400 | USDU | $0.9989 | +0.00% | — | $52.46M | $15,651 |
| 401 | TURBO | $0.000769 | -0.10% | -5.90% | $53.11M | $3.57M |
| 404 | CHIP | $0.0267 | -6.70% | +16.70% | $53.36M | $9.14M |
| 405 | ZIG | $0.0365 | +0.20% | -8.00% | $51.44M | $3.18M |
| 406 | $1.02 | +0.00% | +0.10% | $51.07M | $0 | |
| 407 | LINEA | $0.002098 | -0.60% | -4.10% | $51.45M | $5.76M |
| 408 | $0.008108 | +0.30% | -2.80% | $51.24M | $2.82M | |
| 409 | CROSS | $0.1037 | +1.20% | +5.40% | $50.70M | $2.46M |
| 411 | IUSD | $0.9997 | +0.00% | +0.20% | $50.57M | $244 |
| 412 | SPYX | $771.82 | -0.20% | -0.60% | $50.57M | $2.24M |
| 413 | RIVER | $2.53 | -2.10% | -4.20% | $49.67M | $1.61M |
| 414 | $1.00 | +0.00% | — | $50.07M | $0 | |
| 415 | USDKG | $1.00 | +0.10% | — | $50.02M | $28,264 |
| 417 | DOS | $0.2679 | +17.90% | -24.80% | $53.71M | $53.20M |
| 418 | $0.9996 | +0.00% | — | $48.92M | $23.68M | |
| 419 | $936.69 | -3.10% | +4.30% | $53.52M | $22.34M | |
| 420 | OMI | $0.000180 | -3.90% | -5.70% | $48.73M | $711,304 |
| 421 | JUPUSD | $0.9992 | +0.00% | — | $48.39M | $8.57M |
| 422 | AUSDT | $1.00 | +0.00% | -0.10% | $50.01M | $1 |
| 422 | $11,990.89 | +0.00% | +0.10% | $47.94M | $0 | |
| 423 | SKR | $0.006975 | -0.20% | -3.00% | $47.63M | $1.32M |
